FLR51Y-A Factory XLPE Insulation Automotive cables
FLR51Y-A Factory XLPE Insulation Automotive cables
Applicatio:
technici autocineti hac PFA-insulata fune autocineto pro fune loricarum utuntur.
Cable Construction:
Conductor: argentum, vel patella, vel patella aeris nickel. Insulation: PFA. Latin: ISO 6722 Classis H.
Parametri technicae:
Temperatus operans: -40 °C ad +250 °C
Conductor Construction | Insulation | Cable |
| ||||
Nominal cross- section | Alexandriae et Diae. de filis | Diam vitae auctor max. | Electrical resistentia in 20℃ max. | Crassitudine nominatim | Lorem diam Min. | Lorem diam max. | Pondus approx. |
mm2 | No./mm | mm | mΩ/m* | mm | mm | mm | kg/km |
1×0.13 | 7/0.16 | 0.5 | 142 | 0.2 | 1 | 1.1 | 2.4 |
1×0.14 | 7/0.16 | 0.5 | 142 | 0.2 | 1.05 | 1.1 | 2.4 |
1×0.22 | 7/0.21 | 0.7 | 87.9 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.25 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Epistulam tuam hic scribe et mitte nobis